Official Baseball Box Score

Hocking College Hawks vs. PSU Fayette

3/18/2025

Start: 06:00 PM

Team 1 2 3 4 5 6 R H E
Hocking College 1 0 5 1 1 6 14 11 2
Penn State Fayette 2 0 0 0 0 0 2 6 4
Hocking College Hawks 14
Player AB R H RBI BB SO PO A LOB
   Easton Eibel 2b 2 2 1 0 1 1 1 1 0
   Jaxon Hill 2b 1 1 1 1 0 0 0 0 0
   Ronnie Rowley 3b 3 2 2 1 0 1 0 2 1
   Jonathon Woedl 1b 4 3 2 2 0 0 3 1 3
   Grayson Briggs rf 3 0 1 1 0 0 2 0 3
   Ryan DePuccio rf 0 1 0 1 0 0 0 0 0
   Ian Ellis c 3 3 2 4 1 1 9 0 1
   Johnny Plaugher dh 4 0 1 2 0 1 0 0 2
   Jake Winland ss 4 0 0 0 0 3 0 0 2
   Mason Wagner cf 3 0 0 0 1 1 0 0 0
   Drew Neideffer lf 3 2 1 0 0 0 1 0 3
   Logan Wyatt p 0 0 0 0 0 0 0 0 0
   Jacob Trowbridge p 0 0 0 0 0 0 0 0 0
   Grant Johnson p 0 0 0 0 0 0 1 0 0
   Ethan Martin p 0 0 0 0 0 0 1 0 0
Totals 30 14 11 12 3 8 18 4 4
PSU Fayette 2
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard 3b 4 0 1 0 0 1 1 1 4
   Johnny Ioannou cf 4 0 0 0 0 3 0 0 5
   Dino Dolden lf 4 1 1 0 0 2 1 0 2
   Andrew Despot ss 2 1 0 0 1 0 2 4 1
   Remington Lessman 1b 2 0 2 1 1 0 5 0 0
   Frank Macioce c 3 0 1 1 0 1 7 1 3
   Tyler Marra rf 2 0 0 0 1 0 0 0 4
   Manny Stitch dh 3 0 1 0 0 1 0 0 0
   Aidan Newmeyer 2b 2 0 0 0 0 1 2 0 2
   Brandon Bieler p 0 0 0 0 0 0 0 0 0
   James Knapton p 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 3 9 18 6 10
Hocking College Hawks
E - Jaxon Hill; Ian Ellis.
2B - Ronnie Rowley; Jonathon Woedl; Ian Ellis; Johnny Plaugher; Drew Neideffer.
RBI - Jaxon Hill; Ronnie Rowley; Jonathon Woedl 2; Grayson Briggs; Ryan DePuccio; Ian Ellis 4; Johnny Plaugher 2.
GIDP - Grayson Briggs.
SB - Jonathon Woedl; Grayson Briggs; Ian Ellis; Mason Wagner.
PSU Fayette
E - Dino Dolden; Frank Macioce 2; Aidan Newmeyer.
2B - Manny Stitch.
RBI - Remington Lessman; Frank Macioce.
SB - Jaxon Monnard.
Hocking College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Wyatt 0.2 3 2 0 0 1 0 0 0 0 0 6 6 1 0 22
Grant Johnson (W, 1-0) 2.1 2 0 0 0 2 0 0 0 0 0 9 9 3 2 39
Ethan Martin 1.1 1 0 0 2 3 0 0 0 0 0 5 7 0 1 30
Jacob Trowbridge 1.2 0 0 0 1 3 0 1 0 1 0 6 8 1 1 35
Totals 6.0 6 2 0 3 9 0 1 0 1 0 26 30 5 4 0022035039030
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bieler (L, 0-1) 5.0 8 8 7 3 6 0 1 0 1 0 22 26 4 3 103
James Knapton 1.0 3 6 2 0 2 0 1 0 1 0 8 10 0 1 31
Totals 6.0 11 14 9 3 8 0 2 0 2 0 30 36 4 4 00103031
Hocking College Hawks
Batters Faced - Logan Wyatt 6; Jacob Trowbridge 8; Grant Johnson 9; Ethan Martin 7.
WP - Jacob Trowbridge.
HBP - Jacob Trowbridge.
PSU Fayette
Batters Faced - Brandon Bieler 26; James Knapton 10.
WP - Brandon Bieler; James Knapton.
HBP - Brandon Bieler; James Knapton.