Official Baseball Box Score

Kent State University Tuscarawas Eagles vs. PSU Fayette

3/15/2025 — 2201 University Drive

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Kent St.-Tuscarawas 1 0 4 2 1 0 3 11 5 2
Penn State Fayette 4 0 0 0 0 0 0 4 7 4
Kent State University Tuscarawas Eagles 11
Player AB R H RBI BB SO PO A LOB
   Matt Jesse rf 3 4 2 1 1 0 1 0 0
   Brenton Billman dh 4 2 1 2 1 2 0 0 2
   Alex Biars lf 3 0 0 0 1 2 1 0 3
   Caleb Campbell lf 1 0 0 0 0 0 0 0 0
   Jeremy Patchett 3b 2 0 1 1 1 0 2 3 0
   Braydon Maine cf 3 1 0 0 0 1 1 0 5
   Joe Fischer 2b 3 1 0 1 0 0 3 1 2
   Donovan Tucker 2b 0 0 0 0 0 0 1 1 0
   Andrew Powell 1b 4 1 1 1 0 1 3 2 3
   Caleb Salgado c 3 1 0 0 0 1 6 0 1
   Tanner Norman ss 3 0 0 0 0 2 0 1 1
   Nathan Ashcraft ss 1 1 0 0 0 1 0 0 0
   Dakota Foltz p 0 0 0 0 0 0 1 0 0
   Cayden Castillo p 0 0 0 0 0 0 2 1 0
Totals 30 11 5 6 4 10 21 9 7
PSU Fayette 4
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard c 3 1 2 0 1 0 6 2 3
   Andrew Despot ss 3 1 0 0 0 0 1 3 3
   Johnny Ioannou cf 4 0 1 0 0 1 0 0 1
   Dino Dolden lf 4 1 1 0 0 0 2 0 1
   Frank Macioce dh 3 1 0 0 1 1 0 0 2
   Remington Lessman 1b 3 0 1 2 0 1 8 0 1
   Riley Henck 3b 2 0 0 0 0 2 1 0 2
   David Bilheimer 2b 0 0 0 0 0 0 1 0 0
   Tyler Marra rf 3 0 2 1 0 1 2 0 0
   Aidan Newmeyer 2b 1 0 0 0 1 0 0 3 2
   Brandon Bieler p 0 0 0 0 0 0 0 0 0
   Ashton Ray p 0 0 0 0 0 0 0 1 0
   Noah Matthews p 0 0 0 0 0 0 0 0 0
Totals 26 4 7 3 3 6 21 9 6
Kent State University Tuscarawas Eagles
E - Andrew Powell; Cayden Castillo.
2B - Brenton Billman.
HR - Andrew Powell.
RBI - Matt Jesse; Brenton Billman 2; Jeremy Patchett; Joe Fischer; Andrew Powell.
SB - Matt Jesse 5; Caleb Salgado; Nathan Ashcraft.
PSU Fayette
E - Jaxon Monnard; Remington Lessman; Riley Henck; Aidan Newmeyer.
3B - Jaxon Monnard.
RBI - Remington Lessman 2; Tyler Marra.
GIDP - Andrew Despot.
CS - Johnny Ioannou.
Kent St.-Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Castillo (W, 1-0) 5.1 7 4 2 2 5 0 0 0 3 0 22 27 7 2 105
Dakota Foltz 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 3 16
Totals 7.0 7 4 2 3 6 0 0 0 3 0 26 32 7 5 00160105
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Ray (L, 0-1) 4.0 3 7 3 4 6 0 3 1 3 0 17 25 2 3 101
Noah Matthews 2.0 0 1 0 0 2 0 0 0 1 0 7 8 3 1 38
Brandon Bieler 1.0 2 3 3 0 2 1 3 0 0 0 6 6 2 0 23
Totals 7.0 5 11 6 4 10 1 6 1 4 0 30 39 7 4 00230101038
Kent State University Tuscarawas Eagles
Batters Faced - Dakota Foltz 5; Cayden Castillo 27.
HBP - Cayden Castillo 3.
PSU Fayette
Batters Faced - Brandon Bieler 6; Ashton Ray 25; Noah Matthews 8.
WP - Brandon Bieler 3; Ashton Ray 3.
BK - Ashton Ray.
HBP - Ashton Ray 3; Noah Matthews.