Official Baseball Box Score

Penn State Fayette vs. Uic Eagle Rays

3/10/2025 — Santa Luces Sports Complex

Start: 05:00 PM

Team 1 2 3 4 5 R H E
Penn State Fayette 2 0 1 0 1 4 8 2
United International College 1 1 9 4 0 15 11 1
Penn State Fayette 4
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard 3b 4 0 1 0 0 2 1 0 3
   Andrew Despot ss 3 1 2 0 0 0 2 0 0
   Johnny Ioannou cf 3 1 1 1 0 0 0 0 2
   Dino Dolden dh 1 0 0 0 2 1 0 0 2
   Frank Macioce c 3 0 1 0 0 2 5 0 1
   Remington Lessman 1b 3 1 2 0 0 0 1 0 3
   Aidan Newmeyer 2b 0 1 0 1 2 0 1 0 0
   Manny Stitch lf 2 0 0 0 0 2 0 0 5
   Tyler Marra rf 2 0 1 1 0 1 1 0 0
   Josh Price 1 0 0 0 0 1 0 0 2
   Ashton Ray p 0 0 0 0 0 0 1 0 0
   Riley Henck p 0 0 0 0 0 0 0 0 0
Totals 22 4 8 3 4 9 12 0 9
Uic Eagle Rays 15
Player AB R H RBI BB SO PO A LOB
   Frank Gonzalez cf 2 2 1 0 1 1 1 0 0
   Angel Toro 2b 4 2 2 3 0 0 1 0 2
   Carlos Tineo 2b 0 0 0 0 0 0 0 0 0
   George Gallardo ss 3 1 2 3 0 0 2 0 0
   Edgardo Alvarez 1b 2 1 0 0 0 0 0 0 1
   Edward Duran rf 3 1 1 1 0 1 1 0 0
   Hector Pedroza c 1 2 1 2 1 0 6 0 0
   Brando Bastardo lf 1 1 1 2 0 0 0 0 0
   Luis Escarraman 3b 2 2 2 2 1 0 0 0 0
   Hector Arrieta 3b 0 0 0 0 0 0 0 0 0
   Christian Tovar dh 2 2 1 0 1 1 3 0 1
   Elin Cruz lf 2 0 0 0 0 1 0 0 3
   Steven Slate 1 1 0 0 0 0 0 0 0
   Phillip See-Arnold p 0 0 0 0 0 0 0 0 0
   Fernando Santillan p 0 0 0 0 0 0 0 0 0
   Harold Garcia p 0 0 0 0 0 0 1 0 0
   Douglas Soto p 0 0 0 0 0 0 0 0 0
Totals 23 15 11 13 4 4 15 0 2
Penn State Fayette
E - Jaxon Monnard; Andrew Despot.
2B - Jaxon Monnard; Remington Lessman.
RBI - Johnny Ioannou; Aidan Newmeyer; Tyler Marra.
SB - Aidan Newmeyer.
CS - Remington Lessman.
Uic Eagle Rays
E - Hector Pedroza.
2B - George Gallardo; Luis Escarraman.
3B - Angel Toro; Hector Pedroza.
HR - Angel Toro; Brando Bastardo.
RBI - Angel Toro 3; George Gallardo 3; Edward Duran; Hector Pedroza 2; Brando Bastardo 2; Luis Escarraman 2.
SB - Hector Pedroza; Luis Escarraman.
CS - Brando Bastardo.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Ray (L, 0-1) 3.0 9 11 7 1 3 1 1 0 2 0 19 22 2 4 74
Riley Henck 1.0 1 4 1 3 1 1 3 0 0 0 4 7 1 0 32
Totals 4.0 10 15 8 4 4 2 4 0 2 0 23 29 3 4 0074032
United International College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Douglas Soto 1.0 3 2 2 2 1 0 0 0 0 0 6 8 2 0 34
Phillip See-Arnold 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 17
Harold Garcia (W, 1-0) 1.0 2 1 0 0 2 0 1 0 1 0 4 6 0 0 19
Fernando Santillan 1.0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 21
Totals 5.0 8 4 2 3 8 0 2 0 1 0 19 24 4 1 0017021019034
Penn State Fayette
Batters Faced - Ashton Ray 22; Riley Henck 7.
WP - Ashton Ray; Riley Henck 3.
HBP - Ashton Ray 2.
Uic Eagle Rays
Batters Faced - Phillip See-Arnold 5; Harold Garcia 6; Douglas Soto 8.
WP - Fernando Santillan; Harold Garcia.
HBP - Harold Garcia.