Official Baseball Box Score

PSU Fayette vs. Atlantis University

3/9/2025

Start: 05:00 PM

Team 1 2 3 4 5 R H E
Penn State Fayette 0 1 0 4 0 5 4 0
Atlantis University 5 8 0 3 X 16 13 0
PSU Fayette 5
Player AB R H RBI BB SO PO A LOB
   Jaxon Monnard c 1 1 1 1 2 0 0 0 0
   Andrew Despot ss 2 0 2 1 1 0 5 0 0
   Johnny Ioannou cf 3 0 0 0 0 2 1 0 6
   Dino Dolden rf 2 0 1 1 1 1 1 0 0
   Frank Macioce dh 2 0 0 0 0 1 0 0 3
   Remington Lessman 1b 3 0 0 0 0 2 0 0 5
   Riley Henck 3b 1 1 0 0 1 1 3 0 0
   Manny Stitch lf 1 1 0 0 2 0 2 0 0
   Aidan Newmeyer 2b 1 2 0 0 0 0 0 0 1
   Noah Matthews p 0 0 0 0 0 0 0 0 0
   Tyler Marra p 0 0 0 0 0 0 0 0 0
   James Knapton p 0 0 0 0 0 0 0 0 0
Totals 16 5 4 3 7 7 12 0 7
Atlantis University 16
Player AB R H RBI BB SO PO A LOB
   Eduardo Perez c 3 3 3 2 1 0 7 0 0
   Oscar Caicedo ss 3 3 2 2 1 0 1 0 1
   Eduardo Roque ss 0 0 0 0 0 0 0 0 0
   Marco A. Medina-Martinez 1b 2 1 2 4 0 0 1 0 0
   Gianni Rodriguez dh 1 2 0 0 3 0 0 0 2
   Jonathan Mustelier lf 3 1 1 0 1 0 0 0 1
   Jonathan Vasallo 3b 2 1 0 1 1 0 2 0 2
   Ozzyel Gabarro rf 2 2 2 0 1 0 2 1 0
   Justin Suarez 2b 2 1 1 3 1 0 1 0 1
   Nathaniel Gomez cf 3 2 2 2 0 0 0 0 1
   Diyer Schafer p 0 0 0 0 0 0 0 0 0
   Kevin Rodriguez p 0 0 0 0 0 0 0 0 0
   Francisco J Bracho-Vargas p 0 0 0 0 0 0 1 0 0
Totals 21 16 13 14 9 0 15 1 5
PSU Fayette
2B - Andrew Despot 2.
RBI - Jaxon Monnard; Andrew Despot; Dino Dolden.
SB - Aidan Newmeyer.
Atlantis University
2B - Oscar Caicedo; Justin Suarez; Nathaniel Gomez.
3B - Oscar Caicedo.
RBI - Eduardo Perez 2; Oscar Caicedo 2; Marco A. Medina-Martinez 4; Jonathan Vasallo; Justin Suarez 3; Nathaniel Gomez 2.
Sac - Marco A. Medina-Martinez 2; Jonathan Vasallo.
GIDP - Jonathan Vasallo.
SB - Eduardo Perez; Oscar Caicedo; Gianni Rodriguez 2; Jonathan Mustelier; Nathaniel Gomez.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Marra (L, 0-1) 1.1 8 13 13 6 0 0 2 0 0 0 10 18 3 1 68
Noah Matthews 1.2 3 0 0 0 0 0 0 0 0 0 8 8 1 4 14
James Knapton 0.1 2 3 3 2 0 0 1 0 0 0 2 5 1 0 17
Jaxon Monnard 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 4
Totals 4.0 13 16 16 9 0 0 3 0 0 0 21 33 5 6 004014068017
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Rodriguez 3.0 3 5 5 5 5 0 1 0 2 0 12 19 2 2 88
Francisco J Bracho-Vargas 1.0 1 0 0 2 2 0 3 0 2 0 3 7 0 0 25
Diyer Schafer (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 5.0 4 5 5 7 7 0 4 0 4 0 16 27 3 2 002088025
PSU Fayette
Batters Faced - Jaxon Monnard 2; Noah Matthews 8; Tyler Marra 18; James Knapton 5.
WP - Tyler Marra 2; James Knapton.
Atlantis University
Batters Faced - Diyer Schafer; Kevin Rodriguez 19; Francisco J Bracho-Vargas 7.
WP - Kevin Rodriguez; Francisco J Bracho-Vargas 3.
HBP - Kevin Rodriguez 2; Francisco J Bracho-Vargas 2.