Official Baseball Box Score

PSU Fayette vs. Garrett College

2/26/2025 — Garrett College

Start: 09:00 PM

Team 1 2 3 4 5 6 7 R H E
Penn State Fayette 0 0 3 0 0 0 0 3 5 3
Garrett College 2 2 5 0 5 4 0 18 15 0
PSU Fayette 3
Player AB R H RBI BB SO PO A LOB
   Aidan Schnurer 3b 3 1 1 0 1 0 2 2 1
   Andrew Despot ss 2 1 0 0 2 1 0 2 1
   Jaxon Monnard rf 2 1 0 0 1 2 1 0 3
   Johnny Ioannou cf 3 0 2 2 1 0 4 0 2
   Dino Dolden dh 4 0 1 1 0 1 0 0 3
   Frank Macioce c 3 0 1 0 1 1 2 0 2
   Josh Price 0 0 0 0 0 0 0 0 0
   Manny Stitch lf 3 0 0 0 0 0 0 0 3
   David Bilheimer lf 1 0 0 0 0 1 0 0 1
   Remington Lessman 1b 0 0 0 0 2 0 8 0 0
   James Knapton 1 0 0 0 0 1 0 0 1
   Aidan Newmeyer 2b 2 0 0 0 0 1 1 2 2
   Riley Henck 2b 1 0 0 0 0 1 0 0 1
   Ashton Ray p 0 0 0 0 0 0 0 1 0
   Tyler Marra p 0 0 0 0 0 0 0 0 0
   Noah Matthews p 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 8 9 18 7 9
Garrett College 18
Player AB R H RBI BB SO PO A LOB
   Noah Broadwater ss 4 2 2 3 0 1 1 2 0
   Jon Padgett c 1 2 1 1 3 0 6 0 0
   Jacob Salebe c 0 1 0 0 1 0 3 0 0
   Angel Oquendo 2b 5 2 4 5 0 0 1 1 2
   Christian Harrington 3b 3 2 1 0 0 0 0 0 3
   Parker Ferraro 3b 1 1 1 0 0 0 1 0 0
   Brandyn Gonzalez lf 3 2 1 0 1 0 3 0 0
   Nick Suitte lf 1 1 1 0 0 0 0 0 0
   Ty Giblin 1b 2 2 0 0 2 0 2 0 0
   Conner Blake 1b 0 0 0 0 0 0 0 0 0
   Tristan Kenzevich dh 4 1 3 0 0 0 0 0 0
   Wyatt Slocum dh 1 0 1 2 0 0 0 0 0
   Kace Shearer rf 4 1 0 2 0 0 4 0 4
   JJ Charlton rf 1 0 0 0 0 0 0 0 2
   Easton Rhoten cf 3 1 0 0 1 1 0 0 1
   Bryce Madden p 0 0 0 0 0 0 0 0 0
   Stefan Machkovski p 0 0 0 0 0 0 0 0 0
   Dariel Walker p 0 0 0 0 0 0 0 0 0
   Ethan Sebold p 0 0 0 0 0 0 0 0 0
Totals 33 18 15 13 8 2 21 3 8
PSU Fayette
E - Aidan Newmeyer; Tyler Marra; Noah Matthews.
2B - Johnny Ioannou.
RBI - Johnny Ioannou 2; Dino Dolden.
GIDP - Manny Stitch.
SB - Remington Lessman.
Garrett College
2B - Christian Harrington; Tristan Kenzevich 2.
3B - Noah Broadwater 2.
HR - Angel Oquendo.
RBI - Noah Broadwater 3; Jon Padgett; Angel Oquendo 5; Wyatt Slocum 2; Kace Shearer 2.
GIDP - Christian Harrington.
SB - Noah Broadwater; Jon Padgett 2; Easton Rhoten.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Marra (L, 0-1) 2.1 6 8 5 4 0 0 0 1 1 0 12 17 1 4 58
Ashton Ray 2.1 5 6 3 3 2 0 3 1 1 0 12 16 1 3 59
Noah Matthews 1.1 4 4 4 1 0 1 0 0 1 0 9 11 4 0 35
Totals 6.0 15 18 11 8 2 1 3 2 3 0 33 44 6 7 0059058035
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stefan Machkovski 2.0 3 3 3 4 1 0 2 0 1 0 9 14 4 1 51
Ethan Sebold (W, 1-0) 3.0 2 0 0 0 3 0 0 0 1 0 10 11 4 1 28
Bryce Madden 1.0 0 0 0 3 2 0 0 0 0 0 3 6 0 0 28
Dariel Walker 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 7.0 5 3 3 8 9 0 2 0 2 0 25 35 8 2 0028051019028
PSU Fayette
Batters Faced - Ashton Ray 16; Tyler Marra 17; Noah Matthews 11.
WP - Ashton Ray 3.
BK - Ashton Ray; Tyler Marra.
HBP - Ashton Ray; Tyler Marra; Noah Matthews.
Garrett College
Batters Faced - Bryce Madden 6; Stefan Machkovski 14; Dariel Walker 4; Ethan Sebold 11.
WP - Stefan Machkovski 2.
HBP - Stefan Machkovski; Ethan Sebold.