Official Baseball Box Score

Penn State Fayette vs. Penn State Beaver

3/29/2024 — Beaver Field

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Fayette 0 0 3 0 0 2 0 5 6 3
Penn State Beaver 0 0 0 0 1 1 0 2 5 3
Penn State Fayette 5 (9-9, 0-4)
Player AB R H RBI BB SO PO A LOB
Johnny Ioannou cf 3 1 1 0 1 1 2 0 0
Andrew Despot ss 2 2 1 0 2 0 0 2 1
Sawyer D'Andrea c 3 0 1 2 1 1 4 2 0
Josh Burns 3b 2 1 1 2 1 1 2 0 0
Aidan Schnurer rf 4 0 1 0 0 1 3 0 3
Jaxon Monnard lf 2 0 1 0 2 0 1 0 0
Frank Macioce 1b 3 0 0 0 1 2 6 1 2
Riley Henck dh 4 0 0 0 0 0 0 0 3
Aidan Newmeyer 2b 2 1 0 0 0 0 2 3 0
Remington Lessman p 0 0 0 0 0 0 1 1 0
Totals 25 5 6 4 8 6 21 9 9
Penn State Beaver 2 (1-15, 0-4)
Player AB R H RBI BB SO PO A LOB
Jericho Dela Cruz c 3 0 0 0 0 1 6 2 0
Brayden Loucks lf 3 1 1 0 0 0 0 0 0
Logan Ferguson ss 3 0 0 0 0 0 0 1 1
Philip Betz 1b 3 0 0 1 0 0 7 0 0
Christopher Cann 2b 3 0 3 0 0 0 4 3 0
Tylik Rouse dh 3 0 0 0 0 1 0 0 1
Ian Butler 3b 2 0 0 0 1 0 1 0 0
Ryan Coulombe cf 3 1 0 0 0 1 2 0 2
Nicholas Campbell rf 3 0 1 0 0 1 1 0 0
Kairu Fujinuma p 0 0 0 0 0 0 0 1 0
   Cameron Burrows p 0 0 0 0 0 0 0 2 0
   Christian Kreeger p 0 0 0 0 0 0 0 0 0
Totals 26 2 5 1 1 4 21 9 4
Penn State Fayette
E - Sawyer D'Andrea; Frank Macioce; Remington Lessman.
2B - Johnny Ioannou; Andrew Despot; Josh Burns.
RBI - Sawyer D'Andrea 2; Josh Burns 2.
SB - Josh Burns.
CS - Jaxon Monnard.
Penn State Beaver
E - Logan Ferguson; Philip Betz; Ryan Coulombe.
2B - Brayden Loucks; Christopher Cann.
RBI - Philip Betz.
SB - Ryan Coulombe; Nicholas Campbell.
CS - Nicholas Campbell.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remington Lessman (W, 1-0) 7.0 5 2 1 1 4 0 0 0 0 0 26 27 9 6 0
Totals 7.0 5 2 1 1 4 0 0 0 0 0 26 27 9 6 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kairu Fujinuma (L, 0-1) 4.0 5 3 2 4 4 0 0 0 1 0 17 22 6 1 0
Cameron Burrows 2.0 1 2 2 3 2 0 1 0 1 0 7 11 0 4 0
Christian Kreeger 1.0 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 7.0 6 5 4 8 6 0 1 0 2 0 25 35 6 6 0
Penn State Fayette
Batters Faced - Remington Lessman 27.
Penn State Beaver
Batters Faced - Kairu Fujinuma 22; Cameron Burrows 11; Christian Kreeger 2.
WP - Cameron Burrows.
HBP - Kairu Fujinuma; Cameron Burrows.