AJ Segarra
-
- Hometown:
- Mt. Lebanon, PA
-
- Position:
- 1st Base/Right Handed Pitcher
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Mt. Lebanon
-
- gp
- 32
-
- avg
- .400
-
- hr
- 2
-
- rbi
- 23
-
- r
- 11
-
- sb
- 0
Bio
-
Past sports awards/achievements: League leadership reward, runner up at the 17 baseball showcase, won a few tournaments with the South Hills Devil Dogs, and won the Rostraver USA showcase.
-
Most memorable baseball moment: My first home run
-
Who is the greatest influence of your athletic career: My family because they told me to never give up and to ignore the people that are bringing you down.
-
Pregame superstition: I don't have any superstitions
-
Best part of being a baseball player at Penn State Fayette: There are a lot of things here at Penn State Fayette that help you in the classroom and on the field.
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Plate appearances | 83 | 56 |
| At Bats | 75 | 51 |
| Runs | 11 | 6 |
| Hits | 30 | 20 |
| Doubles | 7 | 4 |
| Triples | 0 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 23 | 12 |
| Total bases | 43 | 24 |
| Walks | 4 | 2 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .400 | .392 |
| On Base Percentage | .446 | .446 |
| Slugging Percentage | .573 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Elms College | L, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 10 | Elms College | L, 13-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | .800 | .800 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 0 | 0 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 2 | 0 | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 0 | 2 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 1 | 9 | 0 | 1 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 2 | 3 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 2 | 0 | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 1 | 9.00 | 0 | 5.00 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Mar 9 | vs. Vassar | W, 15-9 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0.00 | 2 | 6.75 | - | 1.13 |
| Mar 10 | at Elms College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Elms College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bucks County Community College | L, 13-3 | 0 | 0 | 0.1 | 3 | 5 | 4 | 108.00 | 1 | 27.00 | 1 | 9.00 |
| Mar 16 | at Chatham University | L, 10-0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 15.43 | 2 | 7.71 | 0 | 2.57 |
| Mar 18 | at Central Penn | L, 12-8 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 0 | 1 | 6.0 | 7 | 6 | 5 | 7.50 | 4 | 6.00 | 1 | 2.00 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0.00 | 0 | .00 | 0 | 2.50 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 3 | 4.50 | - | 1.83 |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 0 | 6.1 | 10 | 4 | 4 | 5.68 | 1 | 1.42 | - | 1.89 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 4.0 | 2 | 3 | 0 | 0.00 | 0 | .00 | 0 | 1.25 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 0 | 6.0 | 8 | 10 | 9 | 13.50 | 4 | 6.00 | 2 | 2.33 |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 0 | 1 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | - | 9.00 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 0 | .00 | 1 | 3.00 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Central Penn | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Community College of Allegheny County | L, 9-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | 1 | 11 | 8 | 0 | 3 | - | .727 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Beaver | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 8 | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 9 | 8 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 75 | 30 | 23 | 4 | 7 | 0 | 2 | 9 | 10 | .400 | .446 | .573 | 3 | 1 | 0 | - | 1 | 8 | 0.13 | 83 |
| Conference | 17 | 51 | 20 | 12 | 2 | 4 | 0 | 0 | 4 | 6 | .392 | .446 | .471 | 3 | 0 | 0 | - | 1 | 7 | 0.14 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 34 | 12 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | .353 | .410 | .441 | 2 | 1 | 0 | - | 0 | - | - | 39 |
| Away | 16 | 36 | 14 | 13 | 2 | 2 | 0 | 1 | 3 | 6 | .389 | .436 | .528 | 1 | 0 | 0 | - | 1 | 8 | 0.13 | 39 |
| Neutral | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | .800 | .800 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 14 | 31 | 14 | 10 | 3 | 3 | 0 | 0 | 3 | 2 | .452 | .541 | .548 | 3 | 0 | 0 | - | 0 | 4 | 0.00 | 37 |
| Losses | 18 | 44 | 16 | 13 | 1 | 4 | 0 | 2 | 6 | 8 | .364 | .370 | .591 | 0 | 1 | 0 | - | 1 | 4 | 0.25 | 46 |
| Month | |||||||||||||||||||||
| February | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| March | 13 | 22 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | .318 | .375 | .364 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 24 |
| April | 16 | 51 | 22 | 16 | 2 | 6 | 0 | 2 | 8 | 7 | .431 | .473 | .667 | 2 | 0 | 0 | - | 0 | 7 | 0.00 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 11 | 43 | 0 | 1 |
| Conference | 17 | 6 | 24 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 4 | 15 | 0 | 0 |
| Away | 16 | 6 | 19 | 0 | 0 |
| Neutral | 2 | 1 | 9 | 0 | 1 |
| Result | |||||
| Wins | 14 | 7 | 17 | 0 | 0 |
| Losses | 18 | 4 | 26 | 0 | 1 |
| Month | |||||
| February | 3 | 1 | 1 | 0 | 0 |
