Dylan Bohna
-
- Height:
- 5'8
-
- Hometown:
- Uniontown, PA
-
- Position:
- Right Handed Pitcher/Outfield
-
- Year:
- 4th Year
-
- Bats/Throws:
- R/R
-
- High School:
- Laurel Highlands HS
-
- Major:
- Criminal Justice
-
- gp
- 30
-
- avg
- .314
-
- hr
- 4
-
- rbi
- 26
-
- r
- 23
-
- sb
- 7
Bio
-
Past sports awards/achievements: WPIAL Championship, and section champs in high school
-
Most memorable baseball moment: Closing the game to go to the wpial championship and hitting a home run my first game back after my injury
-
Who is the greatest influence of your athletic career: My parents, grandparents, and uncle but especially my pap and grandma they both had life changing experiences that were great examples on why I’ll never give up on anything.
-
Pregame superstition: I do not
-
Best part of being a baseball player at Penn State Fayette: The team and the coach’s forsure. I love the whole team and it’s some of the best coaches I’ve ever had.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Plate appearances | 109 | 63 |
| At Bats | 86 | 51 |
| Runs | 23 | 14 |
| Hits | 27 | 19 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 4 | 4 |
| Runs Batted In | 26 | 20 |
| Total bases | 40 | 32 |
| Walks | 14 | 8 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .314 | .373 |
| On Base Percentage | .440 | .476 |
| Slugging Percentage | .465 | .627 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Mar 10 | at Elms College | L, 14-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | Elms College | L, 13-4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 18 | at Central Penn | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .200 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 1 | 2 | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 2 | 2 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 10 | Elms College | L, 13-4 | 1 | 2 | 0 | 2 | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Central Penn | L, 12-8 | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | - | - | - | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | - | - | - | - | - |
| Mar 29 | at Franciscan | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 1 | 3 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 1 | 0 | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 2 | 6 | 1 | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 3 | 6 | 1 | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 1 | 4 | 0 | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 2 | 1 | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 2 | 5 | 0 | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 1 | 1 | 0 | 1 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 5.0 | 1 | 2 | 2 | 3.60 | 1 | 1.80 | 0 | 1.80 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Bethany College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 0 | 1 | 3.0 | 10 | 14 | 9 | 27.00 | 3 | 9.00 | 3 | 4.00 |
| Mar 9 | vs. Vassar | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Elms College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Elms College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Bucks County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bucks County Community College | L, 13-3 | 0 | 1 | 4.0 | 7 | 8 | 8 | 18.00 | 1 | 2.25 | 0 | 2.50 |
| Mar 16 | at Chatham University | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Central Penn | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State New Kensington | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 8 | 14.40 | 0 | .80 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 0 | 0 | 5.0 | 6 | 5 | 3 | 5.40 | 1 | 1.80 | 0 | 1.60 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 0 | 1 | 4.0 | 5 | 5 | 3 | 6.75 | 0 | .00 | 0 | 2.00 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Westmoreland County CC | L, 16-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Westmoreland County CC | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Westmoreland County CC | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 2 | at Bethany College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 18-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | at Allegany College of Maryland | L, 14-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Vassar | W, 15-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Elms College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | Elms College | L, 13-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 11 | Bucks County Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Bucks County Community College | L, 13-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 16 | at Chatham University | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Central Penn | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Central Penn | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Christendom | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Community College of Allegheny County | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State Beaver | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Du Bois | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | L, 13-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | L, 16-3 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State New Kensington | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State New Kensington | W, 17-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State New Kensington | W, 12-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State New Kensington | W, 14-12 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | vs. Kent St.-Tuscarawas | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 15 | at Penn State Greater Allegheny | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Penn State Greater Allegheny | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State Mont Alto | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Mont Alto | L, 13-7 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Mont Alto | L, 9-7 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 26 | Kent St.-Tuscarawas | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Penn State Du Bois | L, 17-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 86 | 27 | 26 | 14 | 1 | 0 | 4 | 5 | 17 | .314 | .440 | .465 | 7 | 2 | 0 | - | 9 | 9 | 1.00 | 109 |
| Conference | 16 | 51 | 19 | 20 | 8 | 1 | 0 | 4 | 5 | 5 | .373 | .476 | .627 | 3 | 1 | 0 | - | 7 | 6 | 1.17 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 32 | 10 | 16 | 7 | 0 | 0 | 3 | 3 | 5 | .313 | .465 | .594 | 3 | 1 | 0 | - | 0 | - | - | 43 |
| Away | 16 | 46 | 15 | 7 | 6 | 1 | 0 | 1 | 2 | 12 | .326 | .436 | .413 | 3 | 0 | 0 | - | 8 | 7 | 1.14 | 55 |
| Neutral | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .364 | .250 | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 11 | 39 | 19 | 20 | 3 | 0 | 0 | 3 | 3 | 2 | .487 | .542 | .718 | 4 | 2 | 0 | - | 4 | 4 | 1.00 | 48 |
| Losses | 19 | 47 | 8 | 6 | 11 | 1 | 0 | 1 | 2 | 15 | .170 | .361 | .255 | 3 | 0 | 0 | - | 5 | 5 | 1.00 | 61 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .455 | .250 | 3 | 0 | 0 | - | 0 | - | - | 11 |
| March | 9 | 18 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | .278 | .440 | .278 | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 25 |
| April | 18 | 60 | 20 | 21 | 9 | 1 | 0 | 4 | 5 | 6 | .333 | .438 | .550 | 3 | 1 | 0 | - | 8 | 7 | 1.14 | 73 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 23 | 40 | 7 | 2 |
| Conference | 16 | 14 | 32 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 11 | 19 | 6 | 1 |
| Away | 16 | 9 | 19 | 1 | 1 |
| Neutral | 2 | 3 | 2 | 0 | 0 |
| Result | |||||
| Wins | 11 | 12 | 28 | 5 | 0 |
| Losses | 19 | 11 | 12 | 2 | 2 |
| Month | |||||
| February | 3 | 2 | 2 | 2 | 0 |
| March | 9 | 5 | 5 | 2 | 1 |
| April | 18 | 16 | 33 | 3 | 1 |
