Official Baseball Box Score

Penn State Beaver vs. Penn State Fayette

4/22/2021 — Hopwood, Pa

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Beaver 1 0 3 0 0 2 0 0 0 6 12 2
Penn State Fayette 1 1 2 5 0 3 0 0 X 12 13 2
Penn State Beaver 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Stefan Romaniuk cf 4 1 4 0 1 0 5 0 0
Eric Kim ss 5 3 1 1 0 1 1 0 1
Justyn Francona lf 4 1 3 0 0 0 1 0 2
Scott Hughes 2b 5 1 0 0 0 1 2 2 1
Adrian Garcia c 2 0 1 0 1 1 0 0 0
   Brian Fessey c 2 0 0 0 0 2 4 0 0
   Terry Allmer pr 0 0 0 0 0 0 0 0 0
Jacob Beck 1b 4 0 1 1 1 0 6 0 2
Dom Petrella 3b 5 0 1 0 0 1 0 2 3
Trevor Feeman p 4 0 1 0 1 0 0 1 2
   Joseph Barile dh 0 0 0 0 0 0 0 0 0
Andrew Rosario rf 4 0 0 0 0 1 5 0 0
Totals 39 6 12 2 4 7 24 5 11
Penn State Fayette 12 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Lux cf 4 2 2 0 1 0 1 0 0
Nate Zimcosky ss 5 4 4 2 0 0 3 6 1
Noah Hansen 1b 5 1 1 1 0 1 4 0 0
Cade Warrick c 5 0 3 4 0 0 8 0 0
Matt Morgan dh 3 0 0 0 1 1 0 0 0
   Patrick Minda ph 1 0 0 0 0 0 0 0 0
Nik Gibson 3b 3 1 1 0 1 0 3 3 1
Kade Musgrove lf 3 1 0 0 1 0 2 0 2
   Creed Potkul lf 0 1 0 0 0 0 0 0 0
Chris Rendulic rf 3 1 1 0 0 0 0 0 0
   Alex Gesk rf 1 0 0 0 0 0 1 0 0
Andrew Despot 2b 4 1 1 0 0 2 5 0 1
Jorge Palmas p 0 0 0 0 0 0 0 1 0
   Garrett Stevenson p 0 0 0 0 0 0 0 0 0
   Dylan Bohna p 0 0 0 0 0 0 0 1 0
   Anthony DellaPenna p 0 0 0 0 0 0 0 0 0
Totals 37 12 13 7 4 4 27 11 5
Penn State Beaver
E - Stefan Romaniuk; Brian Fessey.
2B - Stefan Romaniuk.
RBI - Eric Kim; Jacob Beck.
SB - Stefan Romaniuk; Eric Kim 2; Justyn Francona.
CS - Andrew Rosario.
Penn State Fayette
E - Noah Hansen; Nik Gibson.
2B - Nate Zimcosky 2; Noah Hansen; Cade Warrick 3.
RBI - Nate Zimcosky 2; Noah Hansen; Cade Warrick 4.
SB - Nate Zimcosky; Nik Gibson; Chris Rendulic 2.
CS - Alex Gesk.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Feeman (L, 0-0) 8.0 13 12 9 4 4 0 4 1 0 0 37 41 14 5 128
Totals 8.0 13 12 9 4 4 0 4 1 0 0 37 41 14 5 128
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Palmas (W, 0-0) 4.0 7 4 3 1 2 0 2 0 0 0 19 20 2 7 63
Garrett Stevenson 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 21
Dylan Bohna 3.0 3 2 2 1 2 0 1 2 1 0 12 14 2 5 40
Anthony DellaPenna 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 14
Totals 9.0 12 6 5 4 7 0 3 2 1 0 39 44 6 13 138
Penn State Beaver
Batters Faced - Trevor Feeman 41.
WP - Trevor Feeman 4.
BK - Trevor Feeman.
Penn State Fayette
Batters Faced - Jorge Palmas 20; Garrett Stevenson 5; Dylan Bohna 14; Anthony DellaPenna 5.
WP - Jorge Palmas 2; Dylan Bohna.
BK - Dylan Bohna 2.
HBP - Dylan Bohna.