Official Baseball Box Score

Penn State Greater A vs. Penn State Fayette

3/24/2021 — Hopwood, PA

Start: 5:30 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 0 0 1 0 2 0 0 3 6 5
Penn State Fayette 0 1 1 1 5 2 3 13 16 3
Penn State Greater A 3 (0-3, 0-3)
Player AB R H RBI BB SO PO A LOB
Jordan Williams cf 4 1 2 1 0 0 2 0 0
Derek Turcovski lf 3 0 1 0 0 1 2 0 0
   Yorfi Peralta cf 0 0 0 0 0 0 0 0 0
Nick Krevo rf 3 0 0 0 0 0 2 0 0
   Chris Panza c 0 0 0 0 0 0 2 0 0
Brett Yuhas dh 3 1 0 0 1 1 0 0 0
Tyler Elliott 2b 3 0 0 0 0 1 0 0 1
   Travis Mowery 0 0 0 0 0 0 0 0 0
   Randy Berroa lf 0 0 0 0 0 0 0 0 0
Zach Wilson 1b 3 0 0 0 0 2 7 0 1
Douglas Painter ss 2 0 0 0 0 1 0 1 0
   Matt Smith 1 0 0 0 0 0 0 0 0
Patrick Brennan 3b 3 1 2 0 0 0 1 4 0
Brian Koglin c 3 0 1 2 0 0 4 0 3
Nathan Grice p 0 0 0 0 0 0 0 0 0
   Christian Myers 0 0 0 0 0 0 0 0 0
   Gustavo Delgado p 0 0 0 0 0 0 0 0 0
   Matt Givler p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 1 6 20 5 5
Penn State Fayette 13 (2-1, 2-0)
Player AB R H RBI BB SO PO A LOB
TJ Lux cf 4 0 0 0 1 0 2 0 3
Kaleb Scott rf 4 0 2 3 0 0 0 0 0
   Alex Gesk rf 1 1 1 0 0 0 0 0 0
Nate Zimcosky ss 4 1 1 0 1 0 1 1 1
Cade Warrick dh 5 2 3 0 0 1 0 0 0
Noah Hansen 1b 4 1 2 2 0 1 7 0 3
Matt Morgan c 4 0 1 0 0 1 6 0 0
   Cory Fleming pr 0 3 0 0 0 0 0 0 0
Kade Musgrove lf 4 2 2 2 0 1 1 0 2
   Kyle Ridley lf 0 0 0 0 0 0 0 0 0
Nik Gibson 3b 5 2 3 2 0 0 2 4 0
Chris Rendulic 2b 2 0 0 0 0 2 1 1 0
   Andrew Despot 2b 2 1 1 1 0 1 1 0 0
   Garrett Stevenson p 0 0 0 0 0 0 0 1 0
Totals 39 13 16 10 2 7 21 7 9
Penn State Greater A
E - Nick Krevo 2; Patrick Brennan 3.
2B - Patrick Brennan; Brian Koglin.
RBI - Jordan Williams; Brian Koglin 2.
SB - Brett Yuhas.
CS - Tyler Elliott.
Penn State Fayette
E - Nik Gibson 3.
HR - Kade Musgrove.
RBI - Kaleb Scott 3; Noah Hansen 2; Kade Musgrove 2; Nik Gibson 2; Andrew Despot.
SB - Alex Gesk.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Grice (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Brennan 4.1 9 7 6 0 5 0 3 0 2 0 24 26 3 5 77
Matt Givler 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 13
Brian Koglin 1.2 2 2 2 1 2 1 1 1 0 0 7 8 3 0 13
Christian Myers 0.2 3 3 3 0 0 0 0 0 0 0 6 7 2 0 10
Totals 6.2 16 13 12 2 7 1 4 1 2 0 39 44 8 5 113
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Stevenson (W, 2-0) 7.0 6 3 2 1 6 0 0 0 0 0 28 29 8 6 56
Totals 7.0 6 3 2 1 6 0 0 0 0 0 28 29 8 6 56
Penn State Greater A
Batters Faced - Patrick Brennan 26; Brian Koglin 8; Christian Myers 7; Matt Givler 3.
WP - Patrick Brennan 3; Brian Koglin.
BK - Brian Koglin.
HBP - Patrick Brennan 2.
Penn State Fayette
Batters Faced - Garrett Stevenson 29.