Nik Gibson
20 Nik Gibson
-
- Height:
- 5'10
-
- Hometown:
- Uniontown, PA
-
- Position:
- RHP/C/INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Uniontown HS
-
- Major:
- Business Administration in Marketing
-
- gp
- 25
-
- avg
- .297
-
- hr
- 0
-
- rbi
- 18
-
- r
- 22
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 24 |
| Plate appearances | 83 | 81 |
| At Bats | 74 | 72 |
| Runs | 22 | 22 |
| Hits | 22 | 22 |
| Doubles | 5 | 5 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 18 |
| Total bases | 27 | 27 |
| Walks | 8 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .297 | .306 |
| On Base Percentage | .373 | .383 |
| Slugging Percentage | .365 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Penn State York | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 1 | 3 | 1 | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 2 | 3 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 1 | 2 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 2 | 1 | - | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 3 | 3 | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 2 | 4 | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 3 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 0 | 1 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | 0 | - |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 0 | 0 | 4.0 | 1 | 3 | 2 | 4.50 | 2 | 4.50 | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | 0 | .00 | 0 | - |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 0 | 0 | 0.1 | 1 | 3 | 3 | 81.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 9 | 2 | 4 | 3 | - | .667 | - | - | - | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 74 | 22 | 18 | 8 | 5 | 0 | 0 | 5 | 11 | .297 | .373 | .365 | 1 | 0 | 0 | 2 | 19 | 17 | 1.12 | 83 |
| Conference | 24 | 72 | 22 | 18 | 8 | 5 | 0 | 0 | 5 | 9 | .306 | .383 | .375 | 1 | 0 | 0 | 2 | 19 | 17 | 1.12 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 9 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | .321 | .387 | .393 | 1 | 0 | 0 | 1 | 6 | 7 | 0.86 | 31 |
| Away | 14 | 42 | 13 | 10 | 6 | 3 | 0 | 0 | 3 | 7 | .310 | .396 | .381 | 0 | 0 | 0 | 1 | 12 | 8 | 1.50 | 48 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Result | |||||||||||||||||||||
| Wins | 11 | 34 | 15 | 13 | 5 | 3 | - | - | 3 | 3 | .441 | .525 | .529 | 1 | - | - | 1 | 7 | 7 | 1.00 | 40 |
| Losses | 14 | 40 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 8 | .175 | .233 | .225 | 0 | 0 | 0 | 1 | 12 | 10 | 1.20 | 43 |
| Month | |||||||||||||||||||||
| March | 7 | 20 | 8 | 8 | 1 | 3 | 0 | 0 | 3 | 4 | .400 | .429 | .550 | 0 | 0 | 0 | - | 5 | 2 | 2.50 | 21 |
| April | 18 | 54 | 14 | 10 | 7 | 2 | 0 | 0 | 2 | 7 | .259 | .355 | .296 | 1 | 0 | 0 | 2 | 14 | 15 | 0.93 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 22 | 27 | 2 | 0 |
| Conference | 24 | 22 | 27 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 7 | 11 | 1 | 0 |
| Away | 14 | 15 | 16 | 1 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 17 | 18 | 2 | - |
| Losses | 14 | 5 | 9 | 0 | 0 |
| Month | |||||
| March | 7 | 4 | 11 | 1 | 0 |
| April | 18 | 18 | 16 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 19.29 | 0 | 1 | 4 | 0 | 0 | 4.2 | 4 | 11 | 10 | 10 | 2 | 3.86 | 0 | 3.00 | 29 | 1 | 2 |
| Conference | 18.69 | 0 | 0 | 3 | 0 | 0 | 4.1 | 3 | 10 | 9 | 9 | 2 | 4.15 | 0 | 2.77 | 26 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | .00 | 0 | - | 4 | 0 | 0 |
| Away | 11.57 | 0 | 1 | 3 | 0 | 0 | 4.2 | 3 | 7 | 6 | 7 | 2 | 3.86 | 0 | 2.14 | 25 | 1 | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 19.29 | 0 | 1 | 4 | 0 | 0 | 4.2 | 4 | 11 | 10 | 10 | 2 | 3.86 | 0 | 3.00 | 29 | 1 | 2 |
| Month | ||||||||||||||||||
| March | 6.23 | 0 | 1 | 2 | 0 | 0 | 4.1 | 2 | 4 | 3 | 7 | 2 | 4.15 | 0 | 2.08 | 21 | 1 | 0 |
| April | 189.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 7 | 7 | 3 | 0 | .00 | 0 | 15.00 | 8 | 0 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 58 | 23 | 27 | 8 | 0 | .862 | 3 | 4 | 0 | .000 | 0 |
| Conference | 24 | 54 | 19 | 27 | 8 | 0 | .852 | 3 | 4 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 27 | 8 | 14 | 5 | 0 | .815 | 1 | 1 | 0 | .000 | 0 |
| Away | 14 | 29 | 15 | 11 | 3 | 0 | .897 | 2 | 3 | 0 | .000 | 0 |
| Neutral | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 35 | 14 | 15 | 6 | - | .829 | 1 | - | - | - | - |
| Losses | 14 | 23 | 9 | 12 | 2 | 0 | .913 | 2 | 4 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 7 | 20 | 6 | 8 | 6 | 0 | .700 | 1 | 2 | 0 | .000 | 0 |
| April | 18 | 38 | 17 | 19 | 2 | 0 | .947 | 2 | 2 | 0 | .000 | 0 |
