Nate Zimcosky
17 Nate Zimcosky
-
- Height:
- 6'0
-
- Hometown:
- Uniontown, PA
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Laurel Highlands HS
-
- Major:
- Civil Engineering
-
- gp
- 25
-
- avg
- .414
-
- hr
- 2
-
- rbi
- 23
-
- r
- 31
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 24 |
| Plate appearances | 99 | 94 |
| At Bats | 87 | 82 |
| Runs | 31 | 29 |
| Hits | 36 | 34 |
| Doubles | 13 | 11 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 23 | 22 |
| Total bases | 57 | 53 |
| Walks | 7 | 7 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .414 | .415 |
| On Base Percentage | .465 | .468 |
| Slugging Percentage | .655 | .646 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 4 | 3 | 3 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 2 | 4 | 0 | 0 |
| Mar 13 | at Penn State York | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 3 | 4 | - | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 2 | 2 | 1 | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 3 | 5 | 1 | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 3 | 5 | 1 | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 2 | 3 | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 1 | 3 | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 2 | 5 | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 4 | 6 | 1 | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 2 | 4 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 2 | 3 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 0 | 0 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Penn State York | L, 7-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Penn State New Kensington | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Penn State Greater Allegheny | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Penn State Mont Alto | L, 11-8 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | at Penn State Mont Alto | L, 10-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 3-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Penn State Beaver | W, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 5 | Penn State Beaver | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Penn State Du Bois | L, 8-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 4-0 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Apr 10 | Penn State Greater Allegheny | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 17-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State New Kensington | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State New Kensington | W, 20-18 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Beaver | W, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Beaver | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Beaver | W, 12-6 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 10-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 11-10 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | L, 14-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 87 | 36 | 23 | 7 | 13 | 1 | 2 | 16 | 6 | .414 | .465 | .655 | 3 | 2 | 0 | - | 18 | 21 | 0.86 | 99 |
| Conference | 24 | 82 | 34 | 22 | 7 | 11 | 1 | 2 | 14 | 6 | .415 | .468 | .646 | 3 | 2 | 0 | - | 18 | 21 | 0.86 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 31 | 17 | 7 | 1 | 5 | 1 | 1 | 7 | 2 | .548 | .559 | .871 | 1 | 1 | 0 | - | 4 | 6 | 0.67 | 34 |
| Away | 14 | 53 | 18 | 15 | 5 | 8 | 0 | 1 | 9 | 3 | .340 | .410 | .547 | 2 | 1 | 0 | - | 14 | 14 | 1.00 | 61 |
| Neutral | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 11 | 41 | 23 | 16 | 4 | 11 | 1 | 1 | 13 | 3 | .561 | .596 | .951 | 1 | 1 | - | - | 4 | 10 | 0.40 | 47 |
| Losses | 14 | 46 | 13 | 7 | 3 | 2 | 0 | 1 | 3 | 3 | .283 | .346 | .391 | 2 | 1 | 0 | - | 14 | 11 | 1.27 | 52 |
| Month | |||||||||||||||||||||
| March | 7 | 26 | 9 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | .346 | .433 | .500 | 1 | 0 | 0 | - | 10 | 3 | 3.33 | 30 |
| April | 18 | 61 | 27 | 20 | 4 | 9 | 1 | 2 | 12 | 6 | .443 | .478 | .721 | 2 | 2 | 0 | - | 8 | 18 | 0.44 | 69 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 31 | 57 | 5 | 1 |
| Conference | 24 | 29 | 53 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 14 | 27 | 2 | 0 |
| Away | 14 | 17 | 29 | 3 | 1 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 11 | 22 | 39 | 3 | - |
| Losses | 14 | 9 | 18 | 2 | 1 |
| Month | |||||
| March | 7 | 9 | 13 | 2 | 0 |
| April | 18 | 22 | 44 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 84 | 33 | 44 | 7 | 0 | .917 | 2 | 0 | 0 | - | 0 |
| Conference | 24 | 82 | 32 | 44 | 6 | 0 | .927 | 2 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 15 | 17 | 2 | 0 | .941 | 2 | 0 | 0 | - | 0 |
| Away | 14 | 47 | 18 | 25 | 4 | 0 | .915 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 36 | 13 | 21 | 2 | - | .944 | - | - | - | - | - |
| Losses | 14 | 48 | 20 | 23 | 5 | 0 | .896 | 2 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 7 | 23 | 9 | 11 | 3 | 0 | .870 | 0 | 0 | 0 | - | 0 |
| April | 18 | 61 | 24 | 33 | 4 | 0 | .934 | 2 | 0 | 0 | - | 0 |
