Matt Morgan
gp
27
avg
.324
hr
2
rbi
16
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 80 | 53 |
| At Bats | 68 | 46 |
| Runs | 4 | 3 |
| Hits | 22 | 14 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 11 |
| Total bases | 33 | 23 |
| Walks | 6 | 3 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .324 | .304 |
| On Base Percentage | .418 | .385 |
| Slugging Percentage | .485 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Christendom | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Sep 29 # | at Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 0 | 3 | 0 | 1 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 4 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 0 | 3 | 0 | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 1 | 5 | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Christendom | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 0 | 2 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Christendom | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Christendom | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Feb 23 | at Bethany College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 11 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 3 | 0 | 2 | 1 | 2 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 68 | 22 | 16 | 6 | 3 | 1 | 2 | 6 | 11 | .324 | .418 | .485 | 5 | 0 | 1 | - | 11 | 8 | 1.38 | 80 |
| Conference | 15 | 46 | 14 | 11 | 3 | 1 | 1 | 2 | 4 | 7 | .304 | .385 | .500 | 3 | 0 | 1 | - | 9 | 6 | 1.50 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 10 | 10 | 3 | 1 | 1 | 2 | 4 | 3 | .357 | .471 | .679 | 3 | 0 | 1 | - | 3 | 3 | 1.00 | 35 |
| Away | 12 | 33 | 10 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | .303 | .361 | .364 | 2 | 0 | 0 | - | 6 | 4 | 1.50 | 36 |
| Neutral | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .444 | .286 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 9 |
| Wins | 12 | 34 | 14 | 12 | 3 | 3 | 1 | 1 | 5 | 2 | .412 | .487 | .647 | 2 | 0 | 1 | - | 6 | 4 | 1.50 | 40 |
| Losses | 15 | 34 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | .235 | .350 | .324 | 3 | 0 | 0 | - | 5 | 4 | 1.25 | 40 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| March | 14 | 36 | 13 | 7 | 5 | 2 | 1 | 1 | 4 | 6 | .361 | .452 | .556 | 1 | 0 | 1 | - | 4 | 2 | 2.00 | 43 |
| April | 12 | 31 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | 5 | .290 | .371 | .419 | 3 | 0 | 0 | - | 7 | 6 | 1.17 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 4 | 33 | 0 | 1 |
| Conference | 15 | 3 | 23 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 2 | 19 | 0 | 0 |
| Away | 12 | 1 | 12 | 0 | 1 |
| Neutral | 5 | 1 | 2 | 0 | 0 |
| Wins | 12 | 2 | 22 | 0 | 1 |
| Losses | 15 | 2 | 11 | 0 | 0 |
| February | 1 | 0 | 0 | - | - |
| March | 14 | 2 | 20 | 0 | 1 |
| April | 12 | 2 | 13 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 127 | 116 | 10 | 1 | 9 | .992 | 0 | 23 | 3 | .115 | 0 |
| Conference | 15 | 73 | 69 | 4 | 0 | 5 | 1.000 | 0 | 11 | 2 | .154 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 54 | 49 | 4 | 1 | 5 | .981 | 0 | 4 | 1 | .200 | 0 |
| Away | 12 | 57 | 52 | 5 | 0 | 3 | 1.000 | 0 | 14 | 1 | .067 | 0 |
| Neutral | 5 | 16 | 15 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | .167 | 0 |
| Wins | 12 | 66 | 64 | 2 | 0 | 1 | 1.000 | 0 | 6 | 1 | .143 | 0 |
| Losses | 15 | 61 | 52 | 8 | 1 | 8 | .984 | 0 | 17 | 2 | .105 | 0 |
| February | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| March | 14 | 70 | 65 | 5 | 0 | 6 | 1.000 | 0 | 6 | 1 | .143 | 0 |
| April | 12 | 53 | 48 | 4 | 1 | 2 | .981 | 0 | 13 | 2 | .133 | 0 |
