Garrett Stevenson
10 Garrett Stevenson
-
- Hometown:
- Hempfield Twp., PA
-
- Position:
- RHP/INF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Hempfield HS
-
- gp
- 28
-
- avg
- .308
-
- hr
- 0
-
- rbi
- 11
-
- r
- 16
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Plate appearances | 100 | 55 |
| At Bats | 78 | 42 |
| Runs | 16 | 11 |
| Hits | 24 | 15 |
| Doubles | 3 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 8 |
| Total bases | 27 | 17 |
| Walks | 18 | 11 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 8 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .308 | .357 |
| On Base Percentage | .460 | .509 |
| Slugging Percentage | .346 | .405 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Christendom | L, 10-9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 3 | 2 | 4 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 1 | 1 | 1 | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 3 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 0 | 4 | 0 | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 2 | 3 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 2 | 1 | 0 | 0 |
| Apr 14 | Christendom | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 2 | 1 | - | 1 |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 3 | 27.00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 0 | 0 | 3.0 | 6 | 6 | 4 | 12.00 | 4 | 12.00 | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Christendom | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 0 | 0 | 1.0 | 2 | 4 | 1 | 9.00 | 2 | 18.00 | 0 | - |
| Mar 29 | at Penn State Beaver | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Christendom | L, 10-9 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 0 | 0 | 3.0 | 6 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 0 | 1 | 1.2 | 3 | 1 | 1 | 5.40 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Ohio State - Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Barton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Bethany College | L, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bethany College | L, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Penn State Brandywine | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. WPI (MA) | L, 7-0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 8-0 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Wentworth (MA) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Christendom | W, 5-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Christendom | W, 5-4 | 1 | 7 | 1 | 3 | 3 | 0 | .571 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Penn State Greater Allegheny | L, 9-7 | 1 | 6 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Penn State Greater Allegheny | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allegany College of Maryland | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 10-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 6-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Garrett College | W, 7-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Du Bois | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Du Bois | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Du Bois | L, 5-2 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State New Kensington | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Christendom | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Community College of Allegheny County | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at Penn State Mont Alto | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Mont Alto | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Mont Alto | W, 11-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 78 | 24 | 11 | 18 | 3 | 0 | 0 | 3 | 8 | .308 | .460 | .346 | 4 | 0 | 0 | 1 | 15 | 7 | 2.14 | 100 |
| Conference | 14 | 42 | 15 | 8 | 11 | 2 | 0 | 0 | 2 | 1 | .357 | .509 | .405 | 2 | 0 | 0 | - | 11 | 3 | 3.67 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 32 | 11 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | .344 | .488 | .406 | 2 | 0 | 0 | - | 3 | 5 | 0.60 | 41 |
| Away | 12 | 34 | 12 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | .353 | .500 | .382 | 2 | 0 | 0 | - | 10 | 1 | 10.00 | 44 |
| Neutral | 6 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .083 | .267 | .083 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 12 | 38 | 14 | 7 | 8 | 2 | 0 | 0 | 2 | 3 | .368 | .489 | .421 | 1 | 0 | 0 | - | 5 | 5 | 1.00 | 47 |
| Losses | 16 | 40 | 10 | 4 | 10 | 1 | 0 | 0 | 1 | 5 | .250 | .434 | .275 | 3 | 0 | 0 | 1 | 10 | 2 | 5.00 | 53 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| March | 14 | 33 | 7 | 5 | 9 | 1 | 0 | 0 | 1 | 6 | .212 | .395 | .242 | 1 | 0 | 0 | 1 | 2 | 1 | 2.00 | 43 |
| April | 12 | 41 | 16 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | .390 | .510 | .439 | 2 | 0 | 0 | - | 12 | 5 | 2.40 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 16 | 27 | 4 | 1 |
| Conference | 14 | 11 | 17 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 7 | 13 | 1 | 0 |
| Away | 12 | 8 | 13 | 2 | 1 |
| Neutral | 6 | 1 | 1 | 1 | 0 |
| Result | |||||
| Wins | 12 | 9 | 16 | 3 | 0 |
| Losses | 16 | 7 | 11 | 1 | 1 |
| Month | |||||
| February | 2 | 0 | 1 | - | - |
| March | 14 | 5 | 8 | 3 | 0 |
| April | 12 | 11 | 18 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.25 | 0 | 1 | 7 | 0 | 1 | 12.0 | 23 | 20 | 15 | 7 | 13 | 9.75 | 1 | 2.50 | 68 | 4 | 0 |
| Conference | 5.40 | 0 | 1 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | - | 0 | .00 | - | 1.80 | 8 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.23 | 0 | 0 | 3 | 0 | 1 | 4.1 | 8 | 6 | 3 | 3 | 4 | 8.31 | 1 | 2.54 | 23 | 0 | 0 |
| Away | 7.36 | 0 | 1 | 2 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 2 | 4.91 | - | 1.64 | 17 | - | - |
| Neutral | 20.25 | 0 | 0 | 2 | 0 | 0 | 4.0 | 10 | 11 | 9 | 3 | 7 | 15.75 | - | 3.25 | 28 | 4 | - |
| Result | ||||||||||||||||||
| Wins | 6.75 | 0 | 0 | 2 | 0 | 1 | 4.0 | 8 | 6 | 3 | 3 | 4 | 9.00 | 1 | 2.75 | 22 | 0 | 0 |
| Losses | 13.50 | 0 | 1 | 5 | 0 | 0 | 8.0 | 15 | 14 | 12 | 4 | 9 | 10.13 | 0 | 2.38 | 46 | 4 | 0 |
| Month | ||||||||||||||||||
| February | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 9.00 | - | 1.50 | 9 | - | - |
| March | 18.00 | 0 | 0 | 3 | 0 | 0 | 5.0 | 12 | 15 | 10 | 4 | 9 | 16.20 | 0 | 3.20 | 35 | 4 | 0 |
| April | 5.40 | 0 | 1 | 3 | 0 | 1 | 5.0 | 9 | 3 | 3 | 2 | 2 | 3.60 | 1 | 2.20 | 24 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 70 | 16 | 44 | 10 | 0 | .857 | 2 | 1 | 1 | .500 | 0 |
| Conference | 14 | 37 | 10 | 24 | 3 | 0 | .919 | 2 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 27 | 11 | 14 | 2 | 0 | .926 | 2 | 0 | 1 | 1.000 | 0 |
| Away | 12 | 32 | 4 | 23 | 5 | 0 | .844 | 0 | 1 | 0 | .000 | 0 |
