Michael Ludrosky
12 Michael Ludrosky
-
- Hometown:
- Carmichaels, PA
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Carmichaels HS
-
- gp
- 14
-
- avg
- .073
-
- hr
- 0
-
- rbi
- 1
-
- r
- 3
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Plate appearances | 45 | 36 |
| At Bats | 41 | 33 |
| Runs | 3 | 3 |
| Hits | 3 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 2 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .073 | .061 |
| On Base Percentage | .156 | .139 |
| Slugging Percentage | .073 | .061 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | vs. Rivier University | W, 13-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Du Bois | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at Penn State Beaver | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Penn State Beaver | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State Beaver | L, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Westmoreland County CC | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Thiel College | L, 9-2 | - | - | - | - | - |
| Mar 11 | vs. Bethel University | T, 1-1 | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 0 | 0 | 2.1 | 9 | 8 | 8 | 30.86 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 0 | 1 | 2.0 | 2 | 3 | 3 | 13.50 | - | .00 | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 0 | 0 | 0.0 | 1 | 5 | 5 | INF | 0 | .00 | 0 | - |
| Apr 18 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Illinois College | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | vs. Rivier University | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Thiel College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bethel University | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Penn State Greater Allegheny | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Du Bois | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | L, 5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State New Kensington | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State New Kensington | L, 14-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | at Penn State Greater Allegheny | L, 16-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 18 | at Penn State Beaver | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 17-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Mont Alto | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 41 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | .073 | .156 | .073 | 1 | 0 | 0 | - | 8 | 3 | 2.67 | 45 |
| Conference | 12 | 33 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .061 | .139 | .061 | 1 | 0 | 0 | - | 5 | 2 | 2.50 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .091 | .200 | .091 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 25 |
| Away | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 11 |
| Neutral | 2 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 3 | 1 | 3.00 | 9 |
| Result | |||||||||||||||||||||
| Wins | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Losses | 13 | 36 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .056 | .150 | .056 | 1 | 0 | 0 | - | 7 | 2 | 3.50 | 40 |
| Month | |||||||||||||||||||||
| March | 2 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 3 | 1 | 3.00 | 9 |
| April | 12 | 33 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .061 | .139 | .061 | 1 | 0 | 0 | - | 5 | 2 | 2.50 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 3 | 0 | 0 |
| Conference | 12 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 2 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 1 | 0 | 1 | - | - |
| Losses | 13 | 3 | 2 | 0 | 0 |
| Month | |||||
| March | 2 | 0 | 1 | - | - |
| April | 12 | 3 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 33.23 | 0 | 1 | 3 | 0 | 0 | 4.1 | 12 | 16 | 16 | 10 | 0 | .00 | 0 | 5.08 | 35 | 0 | 1 |
| Conference | 33.23 | 0 | 1 | 3 | 0 | 0 | 4.1 | 12 | 16 | 16 | 10 | 0 | .00 | 0 | 5.08 | 35 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 33.23 | 0 | 1 | 3 | 0 | 0 | 4.1 | 12 | 16 | 16 | 10 | 0 | .00 | 0 | 5.08 | 35 | 0 | 1 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 33.23 | 0 | 1 | 3 | 0 | 0 | 4.1 | 12 | 16 | 16 | 10 | 0 | .00 | 0 | 5.08 | 35 | 0 | 1 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 33.23 | 0 | 1 | 3 | 0 | 0 | 4.1 | 12 | 16 | 16 | 10 | 0 | .00 | 0 | 5.08 | 35 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 18 | 16 | 0 | 2 | 0 | .889 | 0 | 5 | 0 | .000 | 0 |
| Conference | 12 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 5 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 5 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 5 | 0 | .000 | 0 |
| Neutral | 2 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 16 | 14 | 0 | 2 | 0 | .875 | 0 | 5 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 2 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| April | 12 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 5 | 0 | .000 | 0 |
