Zac Cooney
- P/OF
- Penn State Fayette
app
8
gs
4
w
1
l
6
sv
0
ip
35.2
era
7.32
whip
1.88
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 6 |
| Games started | 4 | 4 |
| Wins | 1 | 0 |
| Losses | 6 | 5 |
| Saves | 0 | 0 |
| Complete Games | 3 | 3 |
| Shutouts | - | - |
| Innings Pitched | 35.2 | 22.2 |
| Hits | 52 | 47 |
| Runs | 38 | 37 |
| Earned Runs | 29 | 29 |
| Walks | 15 | 12 |
| Strikeouts | 13 | 10 |
| Strikeouts per Game | 3.28 | 3.97 |
| Doubles Allowed | 14 | 14 |
| Triples Allowed | 1 | 1 |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 109 | 109 |
| Batting Average Against | .477 | .431 |
| Earned Run Average | 7.32 | 11.51 |
| Wild pitches | 2 | 2 |
| Hit Batters | 11 | 11 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 7.0 | 5 | 1 | - | 0.00 | 3 | 3.86 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 1 | 6.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 0 | 2.0 | 3 | 4 | 4 | 18.00 | 2 | 9.00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 1 | 1.0 | 7 | 7 | 7 | 63.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 0 | 1 | 5.0 | 11 | 11 | 7 | 12.60 | 2 | 3.60 | 1 | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 0 | 1 | 7.0 | 14 | 7 | 7 | 9.00 | 3 | 3.86 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 0 | 1 | 7.1 | 11 | 8 | 4 | 4.91 | 2 | 2.45 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 5 | 4 | 2 | - | - | - | 0 | 13 | .125 | .167 | .125 | - | - | - | - | 4 | 9 | 0.44 | 42 |
| Conference | 13 | 27 | 3 | 2 | 2 | - | - | - | 0 | 8 | .111 | .172 | .111 | - | - | - | - | 4 | 9 | 0.44 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 15 | 3 | 1 | - | - | - | - | 0 | 7 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 15 |
| Away | 8 | 16 | 1 | 3 | 2 | - | - | - | 0 | 5 | .063 | .167 | .063 | - | - | - | - | 4 | 2 | 2.00 | 18 |
| Neutral | 7 | 9 | 1 | 0 | - | - | - | - | 0 | 1 | .111 | .111 | .111 | - | - | - | - | - | 6 | - | 9 |
| Wins | 3 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | - | - | - | 3 | - | 8 |
| Losses | 20 | 32 | 4 | 4 | 2 | - | - | - | 0 | 10 | .125 | .176 | .125 | - | - | - | - | 4 | 6 | 0.67 | 34 |
| March | 10 | 13 | 2 | 2 | - | - | - | - | 0 | 5 | .154 | .154 | .154 | - | - | - | - | - | - | - | 13 |
| April | 13 | 27 | 3 | 2 | 2 | - | - | - | 0 | 8 | .111 | .172 | .111 | - | - | - | - | 4 | 9 | 0.44 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 1 | 5 | - | - |
| Conference | 13 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 3 | - | - |
| Away | 8 | 0 | 1 | - | - |
| Neutral | 7 | 0 | 1 | - | - |
| Wins | 3 | 0 | 1 | - | - |
| Losses | 20 | 1 | 4 | - | - |
| March | 10 | 0 | 2 | - | - |
| April | 13 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.32 | 1 | 6 | 8 | 4 | 0 | 35.2 | 52 | 38 | 29 | 15 | 13 | 3.28 | 1 | 1.88 | 136 | 2 | 11 |
| Conference | 11.51 | 0 | 5 | 6 | 4 | 0 | 22.2 | 47 | 37 | 29 | 12 | 10 | 3.97 | 1 | 2.60 | 134 | 2 | 11 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.25 | 1 | 1 | 2 | 1 | 0 | 12.0 | 16 | 12 | 7 | 8 | 5 | 3.75 | 1 | 2.00 | 35 | - | 2 |
| Away | 8.10 | 0 | 4 | 5 | 2 | 0 | 16.2 | 22 | 19 | 15 | 5 | 5 | 2.70 | - | 1.62 | 66 | 2 | 7 |
| Neutral | 9.00 | 0 | 1 | 1 | 1 | 0 | 7.0 | 14 | 7 | 7 | 2 | 3 | 3.86 | - | 2.29 | 35 | - | 2 |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 1 | - | 3 | 3 | 3.86 | - | 1.14 | 1 | - | - |
| Losses | 9.10 | 0 | 6 | 7 | 4 | 0 | 28.2 | 47 | 37 | 29 | 12 | 10 | 3.14 | 1 | 2.06 | 135 | 2 | 11 |
| March | 0.00 | 1 | 1 | 2 | 0 | 0 | 13.0 | 5 | 1 | - | 3 | 3 | 2.08 | - | .62 | 2 | - | - |
| April | 11.51 | 0 | 5 | 6 | 4 | 0 | 22.2 | 47 | 37 | 29 | 12 | 10 | 3.97 | 1 | 2.60 | 134 | 2 | 11 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 9 | 11 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Conference | 13 | 20 | 9 | 11 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 8 | 9 | 4 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | 7 | 10 | 5 | 5 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 19 | 8 | 11 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| March | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 13 | 20 | 9 | 11 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
