Matt Nolan
- 3B/P
- Penn State Fayette
gp
23
avg
.353
hr
-
rbi
3
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Plate appearances | 56 | 36 |
| At Bats | 51 | 31 |
| Runs | 6 | 5 |
| Hits | 18 | 13 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 24 | 17 |
| Walks | 3 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .353 | .419 |
| On Base Percentage | .411 | .500 |
| Slugging Percentage | .471 | .548 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 4 | 0 | 0 | - | 1 | - | - | 1 | 1 | .000 | .000 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 1 | - | 1 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 1 | 3 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 0 | 4 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 3 | 2 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 2.0 | 5 | 1 | - | 0.00 | 2 | 9.00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 0 | 0 | 2.0 | 3 | 5 | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 3.0 | 7 | 3 | 1 | 3.00 | 3 | 9.00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 1 | 3.0 | 5 | 11 | 9 | 27.00 | 2 | 6.00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 0 | 1 | 7.0 | 9 | 7 | 7 | 9.00 | 5 | 6.43 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 18 | 3 | 3 | 6 | - | - | 6 | 8 | .353 | .411 | .471 | 2 | - | - | - | 6 | 6 | 1.00 | 56 |
| Conference | 13 | 31 | 13 | 3 | 3 | 4 | - | - | 4 | 5 | .419 | .500 | .548 | 2 | - | - | - | 6 | 6 | 1.00 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 3 | 2 | 1 | 2 | - | - | 2 | 3 | .188 | .235 | .313 | - | - | - | - | 2 | - | - | 17 |
| Away | 7 | 18 | 4 | 0 | 1 | 2 | - | - | 2 | 4 | .222 | .263 | .333 | - | - | - | - | 3 | 5 | 0.60 | 19 |
| Neutral | 8 | 17 | 11 | 1 | 1 | 2 | - | - | 2 | 1 | .647 | .700 | .765 | 2 | - | - | - | 1 | 1 | 1.00 | 20 |
| Wins | 3 | 7 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .286 | .444 | .429 | 1 | - | - | - | - | - | - | 9 |
| Losses | 20 | 44 | 16 | 3 | 2 | 5 | - | - | 5 | 7 | .364 | .404 | .477 | 1 | - | - | - | 6 | 6 | 1.00 | 47 |
| March | 10 | 20 | 5 | 0 | - | 2 | - | - | 2 | 3 | .250 | .250 | .350 | - | - | - | - | - | - | - | 20 |
| April | 13 | 31 | 13 | 3 | 3 | 4 | - | - | 4 | 5 | .419 | .500 | .548 | 2 | - | - | - | 6 | 6 | 1.00 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 6 | 24 | - | 1 |
| Conference | 13 | 5 | 17 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 5 | - | - |
| Away | 7 | 0 | 6 | - | 1 |
| Neutral | 8 | 5 | 13 | - | - |
| Wins | 3 | 3 | 3 | - | - |
| Losses | 20 | 3 | 21 | - | 1 |
| March | 10 | 1 | 7 | - | - |
| April | 13 | 5 | 17 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 2 | 5 | 2 | 0 | 17.0 | 29 | 27 | 17 | 13 | 12 | 6.35 | - | 2.47 | 74 | 1 | 2 |
| Conference | 11.77 | 0 | 2 | 3 | 2 | 0 | 13.0 | 21 | 21 | 17 | 11 | 10 | 6.92 | - | 2.46 | 72 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 11.25 | 0 | 1 | 3 | 1 | 0 | 8.0 | 17 | 15 | 10 | 10 | 7 | 7.88 | - | 3.38 | 41 | 1 | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 5 | - | 2 | 0 | .00 | - | 2.50 | 1 | - | - |
| Neutral | 9.00 | 0 | 1 | 1 | 1 | 0 | 7.0 | 9 | 7 | 7 | 1 | 5 | 6.43 | - | 1.43 | 32 | - | 2 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.00 | 0 | 2 | 5 | 2 | 0 | 17.0 | 29 | 27 | 17 | 13 | 12 | 6.35 | - | 2.47 | 74 | 1 | 2 |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 8 | 6 | - | 2 | 2 | 4.50 | - | 2.50 | 2 | - | - |
| April | 11.77 | 0 | 2 | 3 | 2 | 0 | 13.0 | 21 | 21 | 17 | 11 | 10 | 6.92 | - | 2.46 | 72 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 36 | 27 | 7 | 2 | 5 | .944 | - | 12 | 1 | .077 | - |
| Conference | 13 | 35 | 27 | 7 | 1 | 5 | .971 | - | 12 | 1 | .077 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 5 | 2 | 0 | 2 | 1.000 | - | 4 | 1 | .200 | - |
| Away | 7 | 14 | 11 | 2 | 1 | 2 | .929 | - | 4 | - | - | - |
| Neutral | 8 | 15 | 11 | 3 | 1 | 1 | .933 | - | 4 | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 20 | 36 | 27 | 7 | 2 | 5 | .944 | - | 12 | 1 | .077 | - |
| March | 10 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| April | 13 | 35 | 27 | 7 | 1 | 5 | .971 | - | 12 | 1 | .077 | - |
