Kody Thomas
- P/OF
- Penn State Fayette
app
4
gs
3
w
1
l
3
sv
0
ip
18.0
era
12.50
whip
3.33
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 3 |
| Games started | 3 | 3 |
| Wins | 1 | 0 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 18.0 | 11.0 |
| Hits | 33 | 25 |
| Runs | 34 | 29 |
| Earned Runs | 25 | 25 |
| Walks | 27 | 23 |
| Strikeouts | 6 | 5 |
| Strikeouts per Game | 3.00 | 4.09 |
| Doubles Allowed | 4 | 4 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 54 | 54 |
| Batting Average Against | .611 | .463 |
| Earned Run Average | 12.50 | 20.45 |
| Wild pitches | - | - |
| Hit Batters | 6 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 |
| Apr 26 | at Penn State Hazleton | L, 8-7 |
| Apr 26 | at Penn State Hazleton | L, 11-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 6 | 3 | 1 | 1 | 2 | - | - | 2 | - | .500 | .571 | .833 | - | - | - | - | - | - | - | 7 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 3 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 1 | 7 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 5 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 7.0 | 8 | 5 | - | 0.00 | 1 | 1.29 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 1 | 2.2 | 8 | 6 | 6 | 20.25 | 3 | 10.13 | 1 | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 1 | 4.1 | 9 | 13 | 10 | 20.77 | 0 | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 1 | 4.0 | 8 | 10 | 9 | 20.25 | 2 | 4.50 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 13 | 6 | 5 | 3 | 1 | 1 | 5 | 6 | .295 | .380 | .477 | 1 | - | - | 1 | 5 | 2 | 2.50 | 50 |
| Conference | 6 | 16 | 3 | 1 | 2 | - | - | - | 0 | 4 | .188 | .316 | .188 | 1 | - | - | 1 | 5 | 2 | 2.50 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 18 | 4 | 1 | 3 | 2 | - | - | 2 | 2 | .222 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 21 |
| Away | 6 | 13 | 2 | 1 | 1 | - | - | - | 0 | 3 | .154 | .267 | .154 | 1 | - | - | 1 | 4 | 1 | 4.00 | 15 |
| Neutral | 4 | 13 | 7 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | .538 | .571 | 1.000 | - | - | - | - | - | - | - | 14 |
| Wins | 2 | 10 | 3 | 1 | 2 | 2 | - | - | 2 | - | .300 | .417 | .500 | - | - | - | - | - | - | - | 12 |
| Losses | 14 | 34 | 10 | 5 | 3 | 1 | 1 | 1 | 3 | 6 | .294 | .368 | .471 | 1 | - | - | 1 | 5 | 2 | 2.50 | 38 |
| March | 10 | 28 | 10 | 5 | 3 | 3 | 1 | 1 | 5 | 2 | .357 | .419 | .643 | - | - | - | - | - | - | - | 31 |
| April | 6 | 16 | 3 | 1 | 2 | - | - | - | 0 | 4 | .188 | .316 | .188 | 1 | - | - | 1 | 5 | 2 | 2.50 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 21 | - | - |
| Conference | 6 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 6 | - | - |
| Away | 6 | 2 | 2 | - | - |
| Neutral | 4 | 2 | 13 | - | - |
| Wins | 2 | 0 | 5 | - | - |
| Losses | 14 | 4 | 16 | - | - |
| March | 10 | 2 | 18 | - | - |
| April | 6 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.50 | 1 | 3 | 4 | 3 | 0 | 18.0 | 33 | 34 | 25 | 27 | 6 | 3.00 | 1 | 3.33 | 83 | - | 6 |
| Conference | 20.45 | 0 | 3 | 3 | 3 | 0 | 11.0 | 25 | 29 | 25 | 23 | 5 | 4.09 | 1 | 4.36 | 82 | - | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.36 | 1 | 1 | 2 | 1 | 0 | 11.0 | 16 | 15 | 9 | 16 | 3 | 2.45 | - | 2.91 | 32 | - | 3 |
| Away | 20.57 | 0 | 2 | 2 | 2 | 0 | 7.0 | 17 | 19 | 16 | 11 | 3 | 3.86 | 1 | 4.00 | 51 | - | 3 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.0 | 8 | 5 | - | 4 | 1 | 1.29 | - | 1.71 | 1 | - | 2 |
| Losses | 20.45 | 0 | 3 | 3 | 3 | 0 | 11.0 | 25 | 29 | 25 | 23 | 5 | 4.09 | 1 | 4.36 | 82 | - | 4 |
| March | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.0 | 8 | 5 | - | 4 | 1 | 1.29 | - | 1.71 | 1 | - | 2 |
| April | 20.45 | 0 | 3 | 3 | 3 | 0 | 11.0 | 25 | 29 | 25 | 23 | 5 | 4.09 | 1 | 4.36 | 82 | - | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 3 | 9 | 1 | - | .923 | - | 13 | 3 | .188 | - |
| Conference | 6 | 13 | 3 | 9 | 1 | - | .923 | - | 13 | 3 | .188 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1 | 5 | 1 | - | .857 | - | 4 | 2 | .333 | - |
| Away | 6 | 6 | 2 | 4 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 14 | 13 | 3 | 9 | 1 | - | .923 | - | 13 | 3 | .188 | - |
| March | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 13 | 3 | 9 | 1 | - | .923 | - | 13 | 3 | .188 | - |
