Grant Wortman
- 1B/P
- Penn State Fayette
gp
21
avg
.235
hr
1
rbi
3
r
9
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Plate appearances | 58 | 36 |
| At Bats | 51 | 31 |
| Runs | 9 | 7 |
| Hits | 12 | 11 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 3 | 3 |
| Total bases | 18 | 15 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .235 | .355 |
| On Base Percentage | .316 | .444 |
| Slugging Percentage | .353 | .484 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 4 | 0 | 0 | - | 2 | - | - | 2 | - | .000 | .000 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 2 | 2 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 1 | 3 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 1 | 2 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 2 | 4 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 1 | 5.40 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 12 | 3 | 4 | 3 | - | 1 | 4 | 10 | .235 | .316 | .353 | 2 | - | 1 | - | 2 | 11 | 0.18 | 58 |
| Conference | 12 | 31 | 11 | 3 | 3 | 1 | - | 1 | 2 | 5 | .355 | .444 | .484 | 2 | - | - | - | 2 | 11 | 0.18 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 15 | 3 | 1 | - | 2 | - | - | 2 | 2 | .200 | .200 | .333 | - | - | - | - | - | 2 | - | 15 |
| Away | 7 | 18 | 5 | 1 | 1 | - | - | - | 0 | 3 | .278 | .350 | .278 | 1 | - | - | - | 1 | 6 | 0.17 | 20 |
| Neutral | 8 | 18 | 4 | 1 | 3 | 1 | - | 1 | 2 | 5 | .222 | .364 | .444 | 1 | - | 1 | - | 1 | 3 | 0.33 | 23 |
| Wins | 3 | 11 | 1 | 1 | 1 | 2 | - | 1 | 3 | - | .091 | .167 | .545 | - | - | - | - | - | 2 | - | 12 |
| Losses | 18 | 40 | 11 | 2 | 3 | 1 | - | - | 1 | 10 | .275 | .356 | .300 | 2 | - | 1 | - | 2 | 9 | 0.22 | 46 |
| March | 9 | 20 | 1 | 0 | 1 | 2 | - | - | 2 | 5 | .050 | .095 | .150 | - | - | 1 | - | - | - | - | 22 |
| April | 12 | 31 | 11 | 3 | 3 | 1 | - | 1 | 2 | 5 | .355 | .444 | .484 | 2 | - | - | - | 2 | 11 | 0.18 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 9 | 18 | 2 | - |
| Conference | 12 | 7 | 15 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 3 | 5 | - | - |
| Away | 7 | 3 | 5 | 1 | - |
| Neutral | 8 | 3 | 8 | 1 | - |
| Wins | 3 | 4 | 6 | - | - |
| Losses | 18 | 5 | 12 | 2 | - |
| March | 9 | 2 | 3 | - | - |
| April | 12 | 7 | 15 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.82 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 3 | 7.36 | - | 1.91 | 22 | - | 4 |
| Conference | 9.82 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 3 | 7.36 | - | 1.91 | 22 | - | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 2 | 9.00 | - | 2.00 | 11 | - | 1 |
| Away | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 1 | 5.40 | - | 1.80 | 11 | - | 3 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.82 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 3 | 7.36 | - | 1.91 | 22 | - | 4 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 9.82 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 3 | 7.36 | - | 1.91 | 22 | - | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 37 | 2 | 5 | - | .886 | - | - | - | - | - |
| Conference | 12 | 42 | 37 | 2 | 3 | - | .929 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Away | 7 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
| Neutral | 8 | 18 | 15 | 0 | 3 | - | .833 | - | - | - | - | - |
| Wins | 3 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Losses | 18 | 38 | 32 | 2 | 4 | - | .895 | - | - | - | - | - |
| March | 9 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| April | 12 | 42 | 37 | 2 | 3 | - | .929 | - | - | - | - | - |
