Dylan Jackson
- 1B/P
- Penn State Fayette
gp
16
avg
.125
hr
-
rbi
1
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Plate appearances | 27 | 16 |
| At Bats | 24 | 13 |
| Runs | 3 | 2 |
| Hits | 3 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 2 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .125 | .154 |
| On Base Percentage | .222 | .313 |
| Slugging Percentage | .125 | .154 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 1 | 1 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 1 | 3.0 | 9 | 11 | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 4.2 | 7 | 3 | 3 | 5.79 | 2 | 3.86 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 3 | 1 | 2 | - | - | - | 0 | 9 | .125 | .222 | .125 | 1 | - | - | - | 4 | 1 | 4.00 | 27 |
| Conference | 8 | 13 | 2 | 1 | 2 | - | - | - | 0 | 5 | .154 | .313 | .154 | 1 | - | - | - | 4 | 1 | 4.00 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 13 | 2 | 1 | 2 | - | - | - | 0 | 3 | .154 | .267 | .154 | - | - | - | - | 3 | - | - | 15 |
| Away | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Neutral | 6 | 7 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .125 | .000 | 1 | - | - | - | 1 | - | - | 8 |
| Wins | 3 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Losses | 13 | 21 | 2 | 1 | 2 | - | - | - | 0 | 9 | .095 | .208 | .095 | 1 | - | - | - | 4 | 1 | 4.00 | 24 |
| March | 8 | 11 | 1 | 0 | - | - | - | - | 0 | 4 | .091 | .091 | .091 | - | - | - | - | - | - | - | 11 |
| April | 8 | 13 | 2 | 1 | 2 | - | - | - | 0 | 5 | .154 | .313 | .154 | 1 | - | - | - | 4 | 1 | 4.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 3 | 1 | - |
| Conference | 8 | 2 | 2 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 2 | 1 | - |
| Away | 2 | 1 | 1 | - | - |
| Neutral | 6 | 0 | 0 | - | - |
| Wins | 3 | 1 | 1 | - | - |
| Losses | 13 | 2 | 2 | 1 | - |
| March | 8 | 1 | 1 | - | - |
| April | 8 | 2 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.52 | 0 | 1 | 2 | 1 | 0 | 7.2 | 16 | 14 | 3 | 3 | 2 | 2.35 | - | 2.48 | 22 | - | 1 |
| Conference | 5.79 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 2 | 3.86 | - | 1.71 | 21 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 9 | 11 | - | 2 | 0 | .00 | - | 3.67 | 1 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 5.79 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 2 | 3.86 | - | 1.71 | 21 | - | - |
| Wins | 5.79 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 2 | 3.86 | - | 1.71 | 21 | - | - |
| Losses | 0.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 9 | 11 | - | 2 | 0 | .00 | - | 3.67 | 1 | - | 1 |
| March | 0.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 9 | 11 | - | 2 | 0 | .00 | - | 3.67 | 1 | - | 1 |
| April | 5.79 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 3 | 1 | 2 | 3.86 | - | 1.71 | 21 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 32 | 1 | 2 | - | .943 | 2 | 2 | - | - | - |
| Conference | 8 | 35 | 32 | 1 | 2 | - | .943 | 2 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 20 | 0 | 1 | - | .952 | 2 | - | - | - | - |
| Away | 2 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Neutral | 6 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Losses | 13 | 35 | 32 | 1 | 2 | - | .943 | 2 | - | - | - | - |
| March | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 8 | 35 | 32 | 1 | 2 | - | .943 | 2 | 2 | - | - | - |
